No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `MenuLinksUser`.`id`, `MenuLinksUser`.`user_id` FROM `puraefewa1`.`menu_links_users` AS `MenuLinksUser` WHERE 1 = 1 ORDER BY `MenuLinksUser`.`id` ASC | 27 | 27 | 0 | |
SELECT `MenuLink`.`id`, `MenuLink`.`parent_id`, `MenuLink`.`lft`, `MenuLink`.`rght`, `MenuLink`.`menu_id`, `MenuLink`.`icon`, `MenuLink`.`title`, `MenuLink`.`link`, `MenuLink`.`attributes`, `MenuLink`.`active`, `MenuLink`.`created`, `MenuLink`.`modified` FROM `puraefewa1`.`menu_links` AS `MenuLink` WHERE `MenuLink`.`menu_id` = 1 AND `MenuLink`.`active` = '1' ORDER BY `MenuLink`.`lft` ASC | 83 | 83 | 1 | |
SELECT `User`.`id`, `MenuLinksUser`.`id`, `MenuLinksUser`.`menu_link_id`, `MenuLinksUser`.`user_id` FROM `puraefewa1`.`users` AS `User` JOIN `puraefewa1`.`menu_links_users` AS `MenuLinksUser` ON (`MenuLinksUser`.`menu_link_id` IN (1, 3, 46, 52, 56, 4, 5, 47, 6, 7, 8, 123, 119, 126, 130, 147, 150, 151, 155, 163, 156, 11, 45, 169, 18, 19, 26, 27, 136, 137, 37, 38, 54, 29, 30, 31, 32, 34, 36, 39, 40, 53, 55, 112, 113, 114, 120, 121, 122, 129, 134, 135, 138, 141, 142, 143, 144, 146, 152, 153, 154, 157, 158, 160, 161, 162, 168, 170, 35, 41, 42, 43, 145, 44, 51, 58, 59, 174, 175, 176, 177, 178, 127) AND `MenuLinksUser`.`user_id` = `User`.`id`) WHERE `User`.`id` IN (32,45,43,34,12,83,1,21,31) | 3 | 3 | 1 | maybe slow |
SELECT `CrmRight`.`id`, `CrmRight`.`user_id`, `CrmRight`.`show_contact`, `CrmRight`.`create_contact`, `CrmRight`.`view_contact`, `CrmRight`.`edit_contact`, `CrmRight`.`assign_pre_enquiry`, `CrmRight`.`show_pre_enquiry`, `CrmRight`.`create_pre_enquiry`, `CrmRight`.`view_pre_enquiry`, `CrmRight`.`edit_pre_enquiry`, `CrmRight`.`followup_pre_enquiry`, `CrmRight`.`delete_pre_enquiry`, `CrmRight`.`show_lead`, `CrmRight`.`view_lead`, `CrmRight`.`edit_lead`, `CrmRight`.`show_quote`, `CrmRight`.`view_quote`, `CrmRight`.`edit_quote`, `CrmRight`.`add_quote_pre_enquiry`, `CrmRight`.`assieng_quote`, `CrmRight`.`show_quote_followup`, `CrmRight`.`show_sales`, `CrmRight`.`sales_document`, `CrmRight`.`sales_action`, `CrmRight`.`sales_proeject_assienment`, `CrmRight`.`show_lost`, `CrmRight`.`show_report`, `CrmRight`.`admin_dashboard`, `CrmRight`.`user_dashboard`, `CrmRight`.`partner_dashboard`, `CrmRight`.`master_user_dashboard`, `CrmRight`.`quotetion_dashboard`, `CrmRight`.`report_review_dashboart`, `CrmRight`.`financial_deshboard`, `CrmRight`.`sale_dashboard`, `CrmRight`.`project_manager_dashboard`, `CrmRight`.`technical_dashboard`, `CrmRight`.`target_evaluation_dashboard`, `CrmRight`.`created`, `CrmRight`.`modified`, `CrmRight`.`show_schedular`, `CrmRight`.`show_archive`, `CrmRight`.`reverce_archive`, `CrmRight`.`update_archive`, `CrmRight`.`show_demo`, `CrmRight`.`show_quotetion_followup`, `CrmRight`.`show_prospect`, `CrmRight`.`show_pre_sale`, `CrmRight`.`pre_sale_proforma`, `CrmRight`.`assieng_pre_sale`, `CrmRight`.`pre_sale_document`, `CrmRight`.`show_project_management`, `CrmRight`.`project_setup`, `CrmRight`.`show_client_list`, `CrmRight`.`show_image_gallery`, `CrmRight`.`show_my_project`, `CrmRight`.`asssieng_mytask`, `CrmRight`.`show_mytask`, `CrmRight`.`moved_mytask_enquiry`, `CrmRight`.`show_approve`, `CrmRight`.`enquiry_approve`, `CrmRight`.`assieng_approve_enquery`, `CrmRight`.`show_primary_owner`, `CrmRight`.`review_project`, `CrmRight`.`project_review_dashboard`, `CrmRight`.`project_update_status`, `CrmRight`.`project_view`, `CrmRight`.`project_team_setup`, `CrmRight`.`qa_task_list`, `CrmRight`.`add_task`, `CrmRight`.`add_qa_task` FROM `puraefewa1`.`crm_rights` AS `CrmRight` WHERE `CrmRight`.`user_id` IS NULL ORDER BY `CrmRight`.`id` ASC LIMIT 1 | 0 | 0 | 1 | maybe slow |
Peak Memory Use 2.87 MB
Message | Memory use |
---|---|
Component initialization | 635 KB |
Controller action start | 1.14 MB |
Controller render start | 1.20 MB |
View render complete | 2.29 MB |
Total Request Time: 38 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 5.35 | |
Event: Controller.initialize | 10.15 | |
Event: Controller.startup | 0.26 | |
Controller action | 0.22 | |
Event: Controller.beforeRender | 1.85 | |
» Processing toolbar data | 1.81 | |
Rendering View | 16.82 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Users/admin_login.ctp | 15.42 | |
» Event: View.afterRender | 0.05 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/login.ctp | 1.14 | |
» » Rendering APP/View/Elements/modal.ctp | 0.02 | |
» » Rendering APP/View/Elements/validateScript.ctp | 0.02 | |
» » Rendering APP/View/Elements/appScript.ctp | 0.12 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/efewa/efewa.com/app/Config/ |
HTMLPURIFIER_PREFIX | /home/efewa/efewa.com/app/Vendor/PhpSpreadsheet/ezyang/htmlpurifier/library |
CLIENT_ID | 1031358123230-pn5ke5ip6t03n4rq4hl9430u5viarhv1.apps.googleusercontent.com |
CLIENT_SECRET | 1fMxmiAZZ3XtbV3_D_JJEwDK |
CLIENT_REDIRECT_URL | http://www.demo.efewa.com/user/crm_followups/api_demo_events |
QUERY_DATABASE | puraefewa1 |
Constant | Value |
---|---|
APP | /home/efewa/efewa.com/app/ |
APP_DIR | app |
APPLIBS | /home/efewa/efewa.com/app/Lib/ |
CACHE | /home/efewa/efewa.com/app/tmp/cache/ |
CAKE | /home/efewa/efewa.com/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/efewa/efewa.com/lib |
CORE_PATH | /home/efewa/efewa.com/lib/ |
CAKE_VERSION | 2.10.24 |
CSS | /home/efewa/efewa.com/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://www.efewa.com |
IMAGES | /home/efewa/efewa.com/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/efewa/efewa.com/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/efewa/efewa.com/app/tmp/logs/ |
ROOT | /home/efewa/efewa.com |
TESTS | /home/efewa/efewa.com/app/Test/ |
TMP | /home/efewa/efewa.com/app/tmp/ |
VENDORS | /home/efewa/efewa.com/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/efewa/efewa.com/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 8.1.31 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Content Length | 0 |
Script Name | /app/webroot/index.php |
Request Uri | /admin/login |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /app/webroot/admin/login |
Remote Port | 27950 |
Script Filename | /home/efewa/efewa.com/app/webroot/index.php |
Server Admin | [email protected] |
Context Document Root | /home/efewa/efewa.com |
Context Prefix | |
Request Scheme | http |
Document Root | /home/efewa/efewa.com |
Remote Addr | 18.97.14.84 |
Server Port | 80 |
Server Addr | 173.236.251.113 |
Server Name | www.efewa.com |
Server Software | Apache |
Server Signature | |
Http Cf Ipcountry | US |
Http Cdn Loop | cloudflare; loops=1 |
Http Cf Connecting Ip | 18.97.14.84 |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Cf Visitor | {"scheme":"https"} |
Http X Forwarded Proto | https |
Http Cf Ray | 8eefe2c3cbe8d66f-PDX |
Http Accept Encoding | gzip, br |
Http Connection | close |
Http Host | www.efewa.com |
Account Id | 2153068 |
Dh User | efewa |
Ds Id 34419503 | |
Dsid | 34419503 |
Script Uri | http://www.efewa.com/admin/login |
Script Url | /admin/login |
Qs Connectionid | 1733693731987686742022289 |
Qs Allconn | 9 |
Qs Srvconn | 9 |
Unique Id | Z1YRJO5v6ccnmP2VKH734AAAAF8 |
Redirect Status | 200 |
Redirect Account Id | 2153068 |
Redirect Dh User | efewa |
Redirect Ds Id 34419503 | |
Redirect Dsid | 34419503 |
Redirect Script Uri | http://www.efewa.com/admin/login |
Redirect Script Url | /admin/login |
Redirect Qs Connectionid | 1733693731987686742022289 |
Redirect Qs Allconn | 9 |
Redirect Qs Srvconn | 9 |
Redirect Unique Id | Z1YRJO5v6ccnmP2VKH734AAAAF8 |
Redirect Redirect Status | 200 |
Redirect Redirect Account Id | 2153068 |
Redirect Redirect Dh User | efewa |
Redirect Redirect Ds Id 34419503 | |
Redirect Redirect Dsid | 34419503 |
Redirect Redirect Script Uri | http://www.efewa.com/admin/login |
Redirect Redirect Script Url | /admin/login |
Redirect Redirect Qs Connectionid | 1733693731987686742022289 |
Redirect Redirect Qs Allconn | 9 |
Redirect Redirect Qs Srvconn | 9 |
Redirect Redirect Unique Id | Z1YRJO5v6ccnmP2VKH734AAAAF8 |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1733693732.5463 |
Request Time | 1733693732 |